Lady Trojan Volleyball
Varsity Results
| Date | Opponent | Game Scores | Game Record | Match Record |
| 8/12 | Hillgrove | 25-13, 25-19 | 2-0 | 1-0 |
| 8/12 | Blessed Trinity | 17-25, 24-26 | 2-2 | 1-1 |
| 8/13 | East Coweta | 25-19, 25-14 | 4-2 | 2-1 |
| 8/13 | St. Pius X | 19-25, 19-25 | 4-4 | 2-2 |
| 8/13 | Blessed Trinity | 8-25, 20-25 | 4-6 | 2-3 |
| 8/23 | McIntosh | 14-25, 18-25 | 4-8 | 2-4 |
| 8/23 | Sandy Creek | 14-25, 25-22, 12-25 | 5-10 | 2-5 |
| 8/25 | Marietta | 25-19, 25-10 | 7-10 | 3-5 |
| 8/25 | Riverwood | 20-25, 25-20, 18-25 | 8-12 | 3-6 |
| 8/27 | St. Pius X | 14-25, 22-25 | 8-14 | 3-7 |
| 8/27 | McIntosh | 19-25, 25-23, 15-11 | 10-15 | 4-7 |
| 8/27 | Johns Creek | 12-25, 21-25 | 10-17 | 4-8 |
| 8/27 | Dunwoody | 25-18, 25-17 | 12-17 | 5-8 |
| 8/27 | Northview | 25-14, 25-19 | 14-17 | 6-8 |
| 8/30 | Kennesaw Mtn. | 25-17, 23-25, 25-19 | 16-18 | 7-8 |
| 8/30 | South Cobb | 25-6, 25-7 | 18-18 | 8-8 |
| 9/1 | Marist | 14-25, 19-25, 25-18, 20-25 | 19-21 | 8-9 |
| 9/6 | Milton | 25-10, 25-11 | 21-21 | 9-9 |
| 9/6 | North Springs | 25-9, 25-17 | 23-21 | 10-9 |
| 9/8 | Harrison | 25-12, 14-25, 15-25 | 24-23 | 10-10 |
| 9/8 | Sequoyah | 21-25, 25-23, 25-18 | 26-24 | 11-10 |
| 9/10 | St. Pius X | 20-25, 17-25 | 26-26 | 11-11 |
| 9/10 | Columbus | 25-12, 25-7 | 28-26 | 12-11 |
| 9/10 | Kennesaw Mtn. | 25-22, 25-16 | 30-26 | 13-11 |
| 9/10 | Starr's Mill | 25-17, 25-23 | 32-26 | 14-11 |
| 9/15 | Kell | 25-17, 25-14, 25-18 | 35-26 | 15-11 |
| 9/16 | Landmark Christian | 25-14, 20-25, 15-7 | 37-27 | 16-11 |
| 9/16 | Starr's Mill | 25-23, 25-13 | 39-27 | 17-11 |
| 9/16 | GAC | 22-25, 22-25 | 39-29 | 17-12 |
| 9/17 | Blufton, SC | 25-17, 25-21 | 41-29 | 18-12 |
| 9/17 | Woodward Academy | 25-18, 25-16 | 43-29 | 19-12 |
| 9/17 | Whitewater | 20-25, 17-25 | 43-31 | 19-13 |
| 9/22 | Marietta | 25-17, 25-13 | 45-31 | 20-13 |
| 9/22 | Campbell | 25-13, 25-11 | 47-31 | 21-13 |
| 9/22 | Kennesaw Mtn. | 27-25, 25-18 | 49-31 | 22-13 |
| 9/24 | Sprayberry | 25-15, 23-25, 15-9 | 51-32 | 23-13 |
| 9/24 | Pope | 21-25, 15-25 | 51-34 | 23-14 |
| 9/27 | Cherokee | 25-13, 25-13 | 53-34 | 24-14 |
| 9/27 | Wheeler | 25-15, 25-17 | 55-34 | 25-14 |
| 9/27 | Walton | 25-27, 21-25 | 55-36 | 25-15 |
| 9/29 | Blessed Trinity | 19-25, 25-23, 16-25 | 56-38 | 25-16 |
| 9/29 | Brookwood | 25-23, 25-19 | 58-38 | 26-16 |
| 10/4 | Woodstock | 25-17, 18-25, 27-25 | 60-38 | 27-16 |
| 10/4 | Etowah | 24-26, 25-17, 23-25 | 61-40 | 27-17 |
| 10/6 | Woodstock | 25-23, 25-15 | 63-40 | 28-17 |
| 10/8 | Walton | 12-25, 21-25 | 63-42 | 28-18 |
| 10/8 | Etowah | 24-26, 23-25 | 63-44 | 28-19 |
| 10/13 | Newnan | 25-11, 25-11, 25-17 | 66-44 | 29-19 |
| 10/ | Camden County | 25-9, 25-18, 25-23 | 69-44 | 30-19 |
| 10/22 | Roswell | 25-11, 27-29, 25-22, 16-25, 12-15 | 71-47 | 30-20 |
Junior Varsity Results
| Date | Opponent | Game Scores | Game Record | Match Record |
| 8/17 | Sprayberry | 25-9, 25-8 | 2-0 | 1-0 |
| 8/17 | Campbell | 25-4, 25-5 | 4-0 | 2-0 |
| 8/24 | Harrison | 19-25, 20-25 | 4-2 | 2-1 |
| 8/24 | Hillgrove | 25-8, 22-25, 25-19 | 6-3 | 3-1 |
| 8/27 | Woodward Academy | 27-25, 15-25, 12-15 | 7-5 | 3-2 |
| 8/27 | Starr's Mill | 25-23, 26-24 | 9-5 | 4-2 |
| 8/27 | Westminster | 25-12, 19-25, 11-15 | 10-7 | 4-3 |
| 8/27 | Marist | 24-26, 25-19, 15-10 | 12-8 | 5-3 |
| 8/31 | Pope | 25-23, 25-22 | 14-8 | 6-3 |
| 8/31 | Walton | 18-25, 18-25 | 14-10 | 6-4 |
| 8/31 | Kell | 25-13, 25-10 | 16-10 | 7-4 |
| 9/7 | North Cobb | 25-6, 25-23 | 18-10 | 8-4 |
| 9/7 | Kennesaw Mtn. | 25-22, 25-20 | 20-10 | 9-4 |
| 9/14 | Wheeler | 25-9, 23-25, 25-10 | 22-11 | 10-4 |
| 9/14 | Allatoona | 25-9, 25-11 | 24-11 | 11-4 |
| 9/15 | Kell | 25-23, 25-16 | 26-11 | 12-4 |
| 9/16 | Blessed Trinity | 12-25, 15-25 | 26-13 | 12-5 |
| 9/16 | Columbus | 25-21, 15-25, 13-15 | 27-15 | 12-6 |
| 9/17 | Wesleyan | 25-27, 25-21, 15-17 | 27-17 | 12-7 |
| 9/17 | Marist | 25-23, 25-21 | 29-17 | 13-7 |
| 9/17 | St. Pius X | 15-25, 13-25 | 29-19 | 13-8 |
| 9/17 | Woodward Academy | 25-21, 23-25, 15-11 | 31-20 | 14-8 |
| 9/17 | St. Pius X | 17-25, 20-25 | 31-22 | 14-9 |
| 9/24 | Parkview | 25-21, 25-17 | 33-22 | 15-9 |
| 9/24 | George Walton Academy | 25-12, 25-17 | 35-22 | 16-9 |
| 9/24 | Woodward Academy | 10-25, 25-23, 11-15 | 36-24 | 16-10 |
| 9/24 | Walton | 8-25, 27-25, 10-25 | 37-26 | 16-11 |
| 9/26 | Westminster | 10-25, 25-15, 11-25 | 39-27 | 17-11 |
| 9/26 | Marist | 26-24, 25-23 | 41-27 | 18-11 |
| 9/28 | South Cobb | 25-7, 25-13 | 43-27 | 19-11 |
| 9/28 | Allatoona | 25-9, 25-7 | 45-27 | 20-11 |
| 10/1 | Harrison | 26-24, 16-25, 18-25 | 46-29 | 20-12 |
| 10/1 | Kennesaw Mtn | 25-17, 25-15 | 48-29 | 21-12 |
| 10/1 | Pope | 21-25, 21-25 | 48-31 | 21-13 |